HeaderInfo
Response header metadata describing execution context, timing, and summary statistics for the ZeroTrain evaluation.
Properties of HeaderInfo
| Name | Type | Description |
| Product | string | Product identifier of the executing ZeroTrain engine instance. |
| CorrelationId | string | Unique correlation identifier used to trace this request across systems and logs. |
| CustomTag | string | Optional custom tag supplied by the caller for grouping, routing, or trace purposes. |
| CreatedUTC | DateTime | UTC timestamp indicating when the evaluation request was created. |
| InferenceProcessingTime | string | Total processing time for this evaluation expressed as a formatted duration (e.g., '2.3 ms'). |
| RowsEvaluated | int | Total number of input rows evaluated by the engine. |
| ResultCount | int | Total number of result objects produced by the evaluation. |
| ErrorCount | int | Total number of errors encountered during processing. |
| WarningCount | int | Total number of warnings generated during processing. |
404 - Not Found