ResultItem
Represents a single evaluated decision result produced by the ZeroTrain engine, including action, confidence score, and optional logic trace details.
Properties of ResultItem
| Name | Type | Description |
| ModelName | string | Name of the ZeroTrain model that produced this decision result. |
| DecisionId | string | Row-level identifier of the matched rule within the model. Identifies the specific model entry that generated this decision result. |
| InputID | string | Correlation identifier for the evaluated input record. In batch mode, this value matches the input record identifier to enable result-to-input alignment. |
| Action | string | Action returned by the engine for this evaluated row. |
| ConfidenceScore | decimal | Deterministic confidence score representing the weighted proximity and logic contribution for this decision. Rounded to 4 decimal places. |
| LogicPassed | bool? | Indicates whether logic conditions associated with this decision passed. Null when no logic was defined. |
| logicTrace | string[] | Optional execution trace describing logic evaluation steps when tracing is enabled. |
404 - Not Found